"It is tempting, if the only tool you have is a hammer, to treat everything as if it were a nail." Abraham Maslow
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Setting clear, actionable, and measurable goals for individuals and teams. | Articulating specific, measurable, and time-bound objectives. | George T. Doran (1981) | ||
Coaching individuals or teams to achieve goals through structured conversations. | Goal setting, brainstorming solutions, and action planning. | John Whitmore (1980s) | ||
Planning and conducting effective meetings with clear objectives and structure. | Organizing discussions and clarifying objectives. | James Macanufo, Gamestorming.com | ||
Task prioritization based on urgency and importance/ time management. | Describing actions, prioritizing tasks, time management vocabulary, and structured explanations. | Dwight D. Eisenhower. | ||
Prioritizing tasks, goals, or project requirements to focus on what’s essential and manage resources effectively. | Explaining priorities, justifying decisions, and using persuasive and evaluative language effectively. | Dai Clegg, Oracle (1994). | ||
Analyze, prioritize, and adjust weekly tasks and schedules to improve time management and productivity. | Reflecting on time use, explaining priorities, using time-management vocabulary, and making adjustments. | No single source, inspired by Laura Vanderkam. | ||
Planning a weekly schedule that aligns with goals, values, and priorities to maximize productivity. | Time management, discussing schedules, and prioritization skills. | Commonly used in productivity coaching. | ||
Assessing balance and satisfaction across key life or work areas to identify strengths and areas for improvement. | Reflecting on personal priorities, describing satisfaction levels, and articulating actionable goals. | Reflecting on personal priorities, describing satisfaction levels, and articulating actionable goals. |
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Analyzing external macro-environmental factors to guide strategic decision-making. | Describing external factors, cause-effect relationships, and proposing strategies. | Francis Aguilar (1967) | ||
Evaluating internal strengths and weaknesses, and external opportunities and threats for strategic planning. | Describing advantages, challenges, and growth opportunities. | Albert Humphrey (1960s) | ||
Focusing on strengths, opportunities, aspirations, and measurable results for growth-oriented planning. | Using positive, growth-oriented language and articulating visions. | Jacqueline Stavros (1990s) | ||
Analyzing competitive forces within an industry to identify threats and opportunities. | Explaining competitive dynamics, proposing strategies, and structured analytical language. | Michael Porter (1979) | ||
Generating business growth strategies. | Discussing improvements, discussing possibilities | Alex Hormozi | ||
Prioritizing tasks based on impact and effort | Evaluating priorities, discussing trade-offs, decision-making language | Project Management |
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Identifying root causes of problems by drilling down with iterative 'Why' questions. | Clarifying cause-effect relationships and structuring problem-solving language. | Sakichi Toyoda (Toyota Production System) | ||
Identifying causes of a problem | Describing issues, analyzing root causes | Kaoru Ishikawa | ||
Structuring communication logically for problem-solving, proposals, or reports. | Framing problems and solutions logically and clearly. | Barbara Minto (1970s) | ||
Designing, developing, and evaluating learning opportunities and training programs. | Explaining learning structures, resource planning, and feedback language. | Instructional Design Theory (1970s) | ||
Encourages structured and parallel thinking to solve problems, generate ideas, and explore perspectives. | Expressing facts, emotions, risks, benefits, creative ideas, and next steps clearly and collaboratively. | Edward de Bono (1985). |
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Structuring small talk and networking conversations effectively. | Asking open-ended questions, follow-up questions, and active listening. | Commonly used in sales and networking coaching. | ||
Providing constructive, assertive feedback in workplace situations. | Giving feedback objectively and proposing clear changes. | Sharon and Gordon Bower (1970s) | ||
Offering structured, actionable feedback to improve team dynamics and individual performance. | Articulating observations and actionable recommendations. | Professional training tools | ||
Enhancing clarity, brevity, and persuasiveness in communication. | Structuring concise, impactful arguments. | Marketing and communication theory | ||
Structuring communication logically, starting with the main idea and supporting it with arguments and details | Logical reasoning, persuasive communication, and concise writing. | Developed by Barbara Minto for McKinsey & Company. | ||
Persuading audiences in sales pitches, marketing, or presentations. | Building interest and inspiring action with persuasive language. | Elias St. Elmo Lewis (1898) | ||
Elevator pitches and making first impressions | Persuasive introductions, self-presentation | Adapted from AIDA | ||
Structuring experiences or accomplishments to highlight problem-solving and results, especially in interviews or evaluations | Communicating clearly, describing actions and results effectively, and highlighting achievements using concise, structured language. | Widely used in behavioral interviewing (no single attribution). | ||
Addressing concerns, resolving objections, and presenting solutions empathetically. | Using empathetic language, structuring responses, and building rapport. | Commonly used in sales and customer service (no single attribution). | ||
Handling complaints professionally. | Using empathetic language, structuring responses, and building rapport. | Customer Service Training | ||
Structuring engaging narratives for storytelling in business presentations or pitches. | Building logical flow and emotional connection through storytelling. | Kenn Adams (1991) | ||
Structuring arguments or opinions clearly and persuasively in discussions or presentations. | Justifying opinions and supporting arguments with evidence. | Public speaking tools | ||
Organizing thoughts to explain past events clearly and concisely. | Structuring thoughts, using past tense, time expressions, and purpose. | Rooted in journalism and critical inquiry. |
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Aligning group goals, individual objectives, and norms for effective collaboration in teams. | Goal-setting, negotiation, problem-solving, and teamwork vocabulary. | Adapted from The Team Canvas Alex Ivanov and Mitya Voloshchuk. | ||
Clarifying roles and responsibilities in projects. | Assigning responsibilities, discussing accountability, describing tasks. | Project Management | ||
Enhancing self-awareness and team dynamics through feedback and open communication. | Giving feedback, articulating strengths, and discussing perceptions. | Joseph Luft and Harrington Ingham (1955) | ||
Understanding and navigating the stages of team formation: Forming, Storming, Norming, Performing, and Adjourning. | Discussing team dynamics and resolving conflicts. | Bruce Tuckman (1965) |
Framework | Real-world Application | Communication/Language Skills Developed | Original Attribution | |
Reflecting on successes, challenges, and opportunities in projects or team settings. | Balancing positive and constructive feedback. Giving updates. | Design thinking tools | ||
Reflecting on actions, analyzing their significance, and proposing next steps. | Reflection, analysis, and proposing actionable solutions. | Terry Bolton (1970s) | ||
Reflecting on changes in understanding, fostering self-awareness, and encouraging critical thinking. | Using reflective language, articulating shifts in perspective, and connecting experiences to learning. | Harvard Project Zero (no single attribution). | ||
Encouraging reflection, giving feedback, and identifying actions to improve performance and achieve goals. | Using reflective language, structuring feedback constructively, and practicing action-oriented phrasing. | Commonly used in feedback practices (no single attribution). | ||
Reflecting on past successes and challenges to prioritize actions, habits, and goals for the upcoming year. | Reflective language, articulating insights, planning future actions, and setting priorities. | Inspired by Tim Ferriss. | ||
Understanding the thoughts, feelings, and perspectives of others to improve communication. | Using reflective and descriptive language, articulating perspectives, and developing emotional intelligence. | Developed by XPLANE for design thinking. | ||
Reducing stress, increasing proactivity. | Describing stressors and concerns, language for speculation and planning. | Stephen Covey |
1
2
3
4
5
6
7
1
2
3
4
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1
2
3
4
5
6
1
2
3
Role: | Role : | Role: | Role: | Role: | ||
Task: | ||||||
Task: | ||||||
Task: | ||||||
Task: | ||||||
Task: | ||||||
Task: |
1
2
3
4
5
Last Year | Positive | Negative | |
Next Year | To Do | Don't Do |